Product details:
Item name: | Oil Seal | ||
Meterial: | NBR, FKM, HNBR , Viton,Silicon ,Q, EPDM, ACM, etc | ||
Application: | Engine, Transmission, Rear Axle,gearbox,booster pump. | ||
Speed: | Speed Mechanical Seal | ||
lip: | Double lips and single lip are available | ||
Shape: | O Type | ||
Color: | Black, brown or as you required | ||
Pressure: | Pressure type | ||
Working Medium: | Hydraulic Oil, Water and Dust | ||
Payment terms: | L/C or T/T | ||
Trademark: | ODM, OEM | ||
Performance: | High temperature resistance,Good oil resistance | ||
Standard: | Nonstandard / Standard | ||
Hardness: | 30-100 | ||
Transport package: | Carton or as Your Required | ||
Factory visit: | Available | ||
Company Type | Manufacturer/Factory & Trading Company | ||
Origin: | China(mainland) | ||
Hscode: | 4016931000 | ||
Supply | 500000 per/month |
Basic Components
materials used for the sealing lip
metal case
spring
The typical fundamental components of a shaft seal are:
The sealing lip, consisting of a flexible membrane ending in an edge, made of elastomeric material, designed to wrap around the shaft and thus exert a sealing action
The metal case, designed to provide the shaft seal with the necessary rigidity for a stable coupling with the relative housing bore
The Garter spring, acting as a complement to the fundamental action of the sealing lip
Temperature: -50°C -120°C Depending On Rubber Material
Pressure: Up to 0.03 MPa
Reciprocation Speed: 0-20m/S
Medias: mineral oils, water, lubricating grease
Specification: 6-13000mm
Hardness: 30-100
Diesel and Gasoline Engine Like Crankshaft and Camshaft
Rotational System of Vehicle Like Gear Box, Wheel Hub, Axle, Pumps, oil field, Shock Absorber
Rotational system of Farm and Construction Machinery like Forklift, Excavator
Industrial Gear Box
Daily Washing Machine
Mechanical Engineering and Equipment Processing Industry
Oil Seal Main Types:
Oil Seal Used In Engine: DR, DL, TG, TGW, TC etc.
Oil Seal Used In Wheel: TC, TB, SB, SC, TA, SA, TG, SG, TGW, combined type and so on.
Oil Seal Used In Electric tool: TC, TB, SB etc.
Oil Seal Used In Agricultural vehicle: Special type as customers' reuqirement
Oil Seal Used In Construction Machinery: SIBC, TZDL, TA, TC etc.
Rubber materials:NBR , We have various colors/specifications/shapes for choosing.
Oil seal specifications:
8*16*5.8 | 35*45*10 | 60*80*10 | 180*220*16 | 12*20*5.8 | 15*30*7 |
10*18*5.8 | 35*47*7 | 60*90*12 | 180*220*18 | 35*62*10 | 60*85*10 |
10*22*8 | 38*58*8 | 65*80*10 | 200*230*15 | 64*80*8 | 15*26*7 |
10*26*5 | 35*50*8 | 65*85*8 | 280*320*20 | 221.5*250*8 | 15*30*7 |
ID*OD*H | Type | ID*OD*H | Type | ID*OD*H | Type | ID*OD*H | Type |
6x22x8 | TC | 12x32x10 | TC | 17x30x8 | TC | 20x40x8 | TC |
8x14x4 | SC | 12x32x7 | TC | 17x30x10 | TC | 20x42x7 | TC |
8x16x4 | TC | 13x22x7 | TC | 17x30x10 | TC | 20x42x7 | TC |
8x16x5 | TC | 13x24x7 | SC | 17x35x10 | TC | 20x42x10 | TC |
8x16x7 | SC | 14x24x7 | SC | 17x35x10 | SC | 20x45x10 | TC |
8x19x7 | TC | 14x24x8 | TC | 17x35x5 | TC | 20x45x10 | TC |
8x20x7 | TC | 14x25x7 | TC | 17x35x7 | TC | 20x45x10 | SC |
8x22x7 | SC | 14x28x4 | TC | 17x35x8 | TC | 20x47x7 | TC |
8x22x8 | SC | 14x28x7 | TC | 17x40x7 | TC | 20x47x8 | TC |
8x22x8 | TC | 14x28x7 | TC | 17x40x10 | TC | 20x47x10 | SC |
9x22x7 | TC | 14x28x10 | TC | 17x40x12 | TC | 20x47x10 | TC |
10x19x5 | TC | 14x29x7 | TC | 18x28x5 | TC | 20x50x10 | TC |
10x19x6 | TC | 14x30x7 | TC | 18x30x6 | TC | 20x52x7 | TC |
10x19x7 | TC | 14x30x10 | TC | 18x30x7 | TC | 20x52x3 | SC |
10x20x8 | TC | 14x35x7 | TC | 18x30x8 | TC | 20x52x6 | SC |
10x22x10 | TC | 14x35x10 | SC | 18x30x10 | SC | 21x35x6 | TC |
10x22x10 | TC | 15x24x5 | TC | 18x30x10 | TC | 21x35x7 | TC |
10x22x7 | SC | 15x24x7 | TC | 18x35x10 | SC | 21x35x8 | TC |
10x22x8 | SC | 15x25x5 | TC | 18x35x10 | TC | 21x38x6 | TC |
10x22x8 | TC | 15x26x7 | TC | 18x35x7 | TC | 22x30x10 | SC |
10x25x5 | SC | 15x28x5 | SC | 18x40x7 | TC | 22x32x5 | SC |
10x25x10 | SC | 15x28x7 | TC | 18x40x10 | TC | 22x32x7 | TC |
10x26x4 | TC | 15x28x7 | SC | 20x30x5 | SC | 22x35x6 | TC |
10x26x7 | TC | 15x28x10 | SC | 20x30x5 | TC | 22x35x7 | TC |
10x26x7 | SC | 15x30x5 | SC | 20x30x6 | TC | 22x35x6.7 | TC |
10x26x8 | TC | 15x30x5 | TC | 20x30x7 | SC | 22x35x8 | TC |
10x28x7 | TC | 15x30x10 | TC | 20x30x7 | SC | 22x38x8 | TC |
10x28x10 | TC | 15x30x10 | SC | 20x30x7 | TC | 22x38x10 | SC |
11x19x5 | TC | 15x32x7 | TC | 20x30x8 | TC | 22x38x10 | TC |
12x19x3 | SC | 15x35x6 | TC | 20x30x9 | TC | 22x40x6 | TC |
12x20x6 | SC | 15x35x10 | TC | 20x30x10 | SC | 22x40x7 | TC |
12x22x5 | TC | 15x35x7 | TC | 20x32x7 | TC | 22x40x8 | TC |
12x22x6 | TC | 15x40x10 | SC | 20x32x7 | TC | 22x40x8 | TC |
12x22x7 | TC | 16x28x7 | TC | 20x35x10 | TC | 22x40x9 | TC |
12x22x7 | SC | 16x30x7 | TC | 20x35x10 | TC | 22x40x10 | SC |
12x24x7 | SC | 16x30x7.5 | TC | 20x35x5 | TC | 22x40x10 | TC |
12x24x7 | TC | 16x30x10 | TC | 20x35x7 | TC | 22x42x7 | TC |
12x25x5 | SC | 16x35x7 | TC | 20x35x7 | TC | 22x42x10 | SC |
12x25x7 | TC | 16x35x10 | TC | 20x35x8 | SC | 22x42x11 | TC |
12x25x10 | TC | 16x35x10 | TC | 20x37x7 | TC | 22x42x12 | SC |
12x28x7 | TC | 17x28x5 | SC | 20x37x7 | TC | 22x45x10 | TC |
12x28x8 | TC | 17x28x7 | TC | 20x40x10 | TC | 22x45x10 | SC |
12x28x10 | TC | 17x28x7 | SC | 20x40x7 | TC | 22x50x10 | TC |
12x30x10 | TC | 17x30x7 | TC | 20x40x7 | SC | 22x65x8 | TC |
Testing Equipments
1,Hardness testing: hardness testing of various materials to ensure product hardness to meet customer requirements.
2,Tensile machine: according to the material property requirements test tensile force, according to the standard through the test.
3,Microscopic examination: sampling rate of 20%, oil seal surface is fine cracks, there is scrap, no pass; if the sampling failure rate of 3% and above, the whole batch of full inspection, to ensure quality.
4,Aging box: aging of the material, the temperature of 200 degrees and above, aging phenomenon, then scrapped.
5,Vulcanizing apparatus: test the quality of the glue material, the value is within the standard range, and then pass the test according to the standard.
Certification
We have passed ROHS , ISO9001:2008 quality system certification.
Packaging & Shipping
Packing:
Size | Official size |
Packing | A roll of 10, a bundle of 100, and finally put into the packing box |
Shipping:
Delivery Time: | 5-7 days after payment |
Payment Terms: | 100%TT advance payment for LC order |
Our Service
As a professional manufacturer of rubber sealing products for 34 years, we offer various kinds oil seals, such as TC, TB, TA, SC, SB, SA, VC, VB, VA, KC, KB, KA, DC, and DB, also can customized based on your specific demand; Material including NBR, SILICONE, VITON,HNBR, CR, PTFE, EPDM, etc for your better choice.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally 3-7 days for standard sealing products; and 15-20 days for big order and custom non-standard products.
Q: Do you provide free samples?
A: Yes, we offer free sample while customer need pay for the freight charge.
Q: Which Payment way is workable?
A: Irrevocable L/C, Cash, PayPal, Credit card and T/T money transfers.
B: 30% T/T deposit in advance, 70% balance before shipment after presentation of ready cargo.
C: L/C ( Irrevocable LC at sight: Order amount over USD10,000)
Q: What is your standard packing?
A: All the goods will be packed by carton box and loaded with pallets. Special packing method can be accepted when needed.
Q: How to select the raw compound for my application?
A: With years of experience working with a variety of material, we can help select the material that will best suit your needs while keeping material costs in mind.
Q: Do you use any international standards for the rubber products?
A: Yes, we mainly use ASTM D2000 standard to define the quality of the rubber materials, tolerances as per ISO3302, ISO2768, etc.
Q: Can you supply different color materials?
A: Yes, we can produce custom molded rubber and silicone rubber products in different colors, the color code will be required in case of an order.
Q: What materials are available to produce from your side?
A: NBR, EPDM, SILICONE, VITON(FKM), NEOPRENE(CR), NR, IIR, SBR, ACM, AEM, Fluorosilicone(FVMQ), FFKM, Liquid Silicone, Sponge, etc.